Generado el 06 Enero 2024 13:14 PM
Resultados antiguos? ACTUALIZAR !
La puntuación es 67/100
Título
Oscilloscope | Keysight
Longitud : 23
Perfecto, tu título contiene entre 10 y 70 caracteres.
Descripción
Get a Keysight Oscilloscope and measure with confidence. Award-winning Digital Oscilloscopes with signal integrity, testing, and general debugging tools.
Longitud : 153
Genial, tu descripción meta contiene entre 70 y 160 caracteres.
Palabras Claves (Keywords)
Oscilloscope, oscilloscopes, scopes, real-time oscilloscopes, signals, sampling oscilloscopes, probes, oscilloscope software, oscilloscope probes
Bien, tu página contiene palabras clave (meta keywords).
Propiedades Meta Og
Bien. Tu página usa propiedades Og (etiquetas og).
Propiedad | Contenido |
---|---|
title | Oscilloscope |
url | https://www.keysight.com/us/en/products/oscilloscopes.html |
locale | en |
image | https://www.keysight.com/content/dam/keysight/en/img/prd/scopes-analyzers-meters/oscilloscopes/Scopes-Category-Page-Software_1600x900.png |
description | Get a Keysight Oscilloscope and measure with confidence. Award-winning Digital Oscilloscopes with signal integrity, testing, and general debugging tools. |
site_name | Keysight |
Titulos
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 9 | 10 | 1 | 0 | 0 |
Imagenes
Hemos encontrado 87 imágenes en esta web.
19 atributos alt están vacios o no existen. Agrega texto alternativo para que los motores de búsqueda puedan entender las imágenes.
Ratio Texto/HTML
Ratio : 33%
Ideal! El ratio entre texto y código HTML de esta página está entre 25 y 70 por ciento.
Flash
Perfecto, no se ha detectado contenido Flash en la página.
Iframe
Genial, no se han detectado Iframes en la página.
Reescritura URL
Bien. Tus enlaces parecen amigables
Guiones bajos en las URLs
Perfecto! No hemos detectado guiones bajos en tus URLs
Enlaces en página
Hemos encontrado un total de 175 enlaces incluyendo 1 enlace(s) a ficheros
Ancla | Tipo | Jugo |
---|---|---|
Download the latest version | Externo | Pasando Jugo |
My Profile | Externo | Pasando Jugo |
Logout | Externo | Pasando Jugo |
Login | Externo | Pasando Jugo |
Register | Externo | Pasando Jugo |
中国 | Externo | Pasando Jugo |
日本 | Externo | Pasando Jugo |
繁體中文 | Externo | Pasando Jugo |
한국 | Externo | Pasando Jugo |
Brasil | Externo | Pasando Jugo |
Canada | Externo | Pasando Jugo |
Deutschland | Externo | Pasando Jugo |
France | Externo | Pasando Jugo |
India | Externo | Pasando Jugo |
Malaysia | Externo | Pasando Jugo |
United Kingdom | Externo | Pasando Jugo |
United States | Externo | Pasando Jugo |
Australia | Externo | Pasando Jugo |
Austria | Externo | Pasando Jugo |
Belgium | Externo | Pasando Jugo |
Denmark | Externo | Pasando Jugo |
Finland | Externo | Pasando Jugo |
Hong Kong, China | Externo | Pasando Jugo |
Ireland | Externo | Pasando Jugo |
Israel | Externo | Pasando Jugo |
Italy | Externo | Pasando Jugo |
Mexico | Externo | Pasando Jugo |
Netherlands | Externo | Pasando Jugo |
Singapore | Externo | Pasando Jugo |
Spain | Externo | Pasando Jugo |
Sweden | Externo | Pasando Jugo |
Switzerland (German) | Externo | Pasando Jugo |
Thailand | Externo | Pasando Jugo |
Vietnam | Externo | Pasando Jugo |
more... | Externo | Pasando Jugo |
PRODUCTS AND SERVICES | Interna | Pasando Jugo |
Real-Time Oscilloscopes — General Purpose | Interna | Pasando Jugo |
Real-Time Oscilloscopes — Compliance | Interna | Pasando Jugo |
Equivalent-Time Sampling Oscilloscopes | Interna | Pasando Jugo |
Handheld, Modular, and USB Oscilloscopes | Interna | Pasando Jugo |
Oscilloscope Software | Interna | Pasando Jugo |
Oscilloscope Probes | Interna | Pasando Jugo |
Spectrum Analyzers (Signal Analyzers) | Interna | Pasando Jugo |
Network Analyzers | Interna | Pasando Jugo |
Logic Analyzers | Interna | Pasando Jugo |
Protocol Analyzers and Exercisers | Interna | Pasando Jugo |
Bit Error Ratio Testers | Interna | Pasando Jugo |
Noise Figure Analyzers and Noise Sources | Interna | Pasando Jugo |
High-Speed Digitizers and Multichannel DAQ Solutions | Interna | Pasando Jugo |
AC Power Analyzers | Interna | Pasando Jugo |
DC Power Analyzers | Interna | Pasando Jugo |
Materials Test Equipment | Interna | Pasando Jugo |
Device Current Waveform Analyzers | Interna | Pasando Jugo |
Parameter / Device Analyzers and Curve Tracers | Interna | Pasando Jugo |
Digital Multimeter | Interna | Pasando Jugo |
Phase Noise Measurement | Interna | Pasando Jugo |
Power Meters and Power Sensors | Interna | Pasando Jugo |
Counters | Interna | Pasando Jugo |
LCR Meters and Impedance Measurement Products | Interna | Pasando Jugo |
Picoammeters and Electrometers | Interna | Pasando Jugo |
Signal Generators (Signal Sources) | Interna | Pasando Jugo |
Waveform and Function Generators | Interna | Pasando Jugo |
Arbitrary Waveform Generators | Interna | Pasando Jugo |
Pulse Generator Products | Interna | Pasando Jugo |
HEV / EV / Grid Emulators and Test Systems | Interna | Pasando Jugo |
DC Power Supplies | Interna | Pasando Jugo |
Source / Measure Units | Interna | Pasando Jugo |
DC Electronic Loads | Interna | Pasando Jugo |
AC Power Sources | Interna | Pasando Jugo |
EDA Software | Interna | Pasando Jugo |
Instrument Measurement Software | Interna | Pasando Jugo |
Instrument Workflow Software | Interna | Pasando Jugo |
Software Testing | Interna | Pasando Jugo |
Channel Emulation | Interna | Pasando Jugo |
IoT Regulatory Compliance | Interna | Pasando Jugo |
Wireless Drive Test | Interna | Pasando Jugo |
Radio Access and Core Network Test | Interna | Pasando Jugo |
Wireless Analyzers | Interna | Pasando Jugo |
Wireless Network Emulators | Interna | Pasando Jugo |
5G NR Base Station Test | Interna | Pasando Jugo |
Over-The-Air Test | Interna | Pasando Jugo |
PXI Products | Interna | Pasando Jugo |
AXIe Products | Interna | Pasando Jugo |
Data Acquisition System (DAQ) | Interna | Pasando Jugo |
USB Products | Interna | Pasando Jugo |
VXI Products | Interna | Pasando Jugo |
Reference Solutions | Interna | Pasando Jugo |
Application and Threat Intelligence | Interna | Pasando Jugo |
Cloud Test | Interna | Pasando Jugo |
Cyber Training Simulator | Interna | Pasando Jugo |
Network Test Hardware | Interna | Pasando Jugo |
Synthetic Traffic Generators | Interna | Pasando Jugo |
Protocol and Load Test | Interna | Pasando Jugo |
Network Security Test | Interna | Pasando Jugo |
Network Modeling | Interna | Pasando Jugo |
Bypass Switches | Interna | Pasando Jugo |
Clock Synchronization | Externo | Pasando Jugo |
Cloud Visibility | Interna | Pasando Jugo |
Network and Application Monitoring | Interna | Pasando Jugo |
Network Packet Brokers | Interna | Pasando Jugo |
Network Taps | Interna | Pasando Jugo |
KeysightCare Service and Support | Interna | Pasando Jugo |
KeysightAccess Service | Interna | Pasando Jugo |
Calibration Services | Global Calibration Services | Interna | Pasando Jugo |
Repair Services | Interna | Pasando Jugo |
Technology Refresh Services | Interna | Pasando Jugo |
Test as a Service — TaaS | Interna | Pasando Jugo |
Network / Security Services | Interna | Pasando Jugo |
Consulting Services | Interna | Pasando Jugo |
Financial Services | Interna | Pasando Jugo |
Education Services | Interna | Pasando Jugo |
Keysight Support Portal | Externo | Pasando Jugo |
Used Equipment | Externo | Pasando Jugo |
In-Circuit Test Systems | Interna | Pasando Jugo |
Application-Specific Test Systems and Components | Interna | Pasando Jugo |
Parametric Test Solutions | Interna | Pasando Jugo |
Photonic Test and Measurement Products | Interna | Pasando Jugo |
Laser Interferometers and Calibration Systems | Interna | Pasando Jugo |
Monolithic Laser Combiners and Precision Optics | Interna | Pasando Jugo |
MMIC Millimeter-Wave and Microwave Devices | Interna | Pasando Jugo |
Solutions | Interna | Pasando Jugo |
Learn | Interna | Pasando Jugo |
Buy | Interna | Pasando Jugo |
Support | Interna | Pasando Jugo |
Exit Procurement Session | Interna | Pasando Jugo |
MXG Signal Generator | Externo | Pasando Jugo |
ENA-X Network Analyzer | Externo | Pasando Jugo |
Keysight EDA 2024 | Externo | Pasando Jugo |
Artificial Intelligence | Externo | Pasando Jugo |
Find a solution | Externo | Pasando Jugo |
Get technical support | Externo | Pasando Jugo |
Take a class | Externo | Pasando Jugo |
Find us at events | Externo | Pasando Jugo |
Premium used equipment | Externo | Pasando Jugo |
KeysightCare | Externo | Pasando Jugo |
Buy online | Externo | Pasando Jugo |
Previous Version | Interna | Pasando Jugo |
{{titleLabel}} | Interna | Pasando Jugo |
Products and Services | Externo | Pasando Jugo |
View All Oscilloscopes | Externo | Pasando Jugo |
supports HTML5 video | Externo | noFollow |
Take a Tour | Externo | noFollow |
Take a Tour | Externo | noFollow |
Oscilloscope Probes Selection Guide | Externo | Pasando Jugo |
7 Common Oscilloscope Probing Pitfalls to Avoid | Externo | Pasando Jugo |
See Compatible Software | Interna | Pasando Jugo |
See Compatible Accessories | Interna | Pasando Jugo |
How to Use an Oscilloscope | Externo | Pasando Jugo |
Oscilloscope Technical Resources | Interna | Pasando Jugo |
Contact Us | Interna | Pasando Jugo |
Back to Top | Externo | noFollow |
Industries | Interna | Pasando Jugo |
Events | Interna | Pasando Jugo |
Used Equipment | Externo | Pasando Jugo |
Discover Insights | Externo | Pasando Jugo |
Success Stories | Interna | Pasando Jugo |
Blog | Externo | Pasando Jugo |
Community | Externo | Pasando Jugo |
Partners | Interna | Pasando Jugo |
Manage Software Licenses | Externo | Pasando Jugo |
Product Order Status | Externo | Pasando Jugo |
Parts | Externo | Pasando Jugo |
About Keysight | Interna | Pasando Jugo |
Newsroom | Externo | Pasando Jugo |
Investor Relations | Externo | Pasando Jugo |
Quality and Security | Interna | Pasando Jugo |
Corporate Social Responsibility | Interna | Pasando Jugo |
Diversity, Equity, and Inclusion | Interna | Pasando Jugo |
Modern Slavery Act Transparency Statement | Interna | Pasando Jugo |
Careers | Externo | Pasando Jugo |
Privacy | Interna | Pasando Jugo |
Sitemap | Interna | Pasando Jugo |
Terms | Interna | Pasando Jugo |
Trademark Acknowledgements | Externo | Pasando Jugo |
Feedback | Interna | Pasando Jugo |
Nube de Palabras Clave
services network all products test oscilloscopes keysight software oscilloscope signal
Consistencia de las Palabras Clave
Palabra Clave (Keyword) | Contenido | Título | Palabras Claves (Keywords) | Descripción | Titulos |
---|---|---|---|---|---|
oscilloscope | 47 | ![]() |
![]() |
![]() |
![]() |
test | 32 | ![]() |
![]() |
![]() |
![]() |
software | 29 | ![]() |
![]() |
![]() |
![]() |
oscilloscopes | 25 | ![]() |
![]() |
![]() |
![]() |
services | 18 | ![]() |
![]() |
![]() |
![]() |
Url
Dominio : scope.com
Longitud : 9
Favicon
Genial, tu web tiene un favicon.
Imprimibilidad
No hemos encontrado una hoja de estilos CSS para impresión.
Idioma
Genial. Has declarado el idioma en.
Dublin Core
Esta página no usa Dublin Core.
Tipo de documento (Doctype)
HTML 5
Codificación
Perfecto. Has declarado como codificación UTF-8.
Validez W3C
Errores : 13
Avisos : 2
Privacidad de los Emails
Genial. No hay ninguna dirección de email como texto plano!
HTML obsoleto
Genial, no hemos detectado ninguna etiqueta HTML obsoleta.
Consejos de Velocidad
![]() |
Excelente, esta web no usa tablas. |
![]() |
Muy mal, tu web está usando estilos embenidos (inline CSS). |
![]() |
Muy mal, tu página web usa demasiados ficheros CSS (más de 4). |
![]() |
Muy mal, tu sitio usa demasiados ficheros JavaScript (más de 6). |
![]() |
Su sitio web no se beneficia de gzip. Intente implementarlo en su sitio web. |
Optimización Móvil
![]() |
Icono para Apple |
![]() |
Etiqueta Meta Viewport |
![]() |
Contenido Flash |
Mapa del sitio XML
¡Perfecto! Su sitio tiene un mapa del sitio en XML.
https://www.keysight.com/us/en/products/oscilloscopes.html?jmpid=MC9804 |
Robots.txt
http://scope.com/robots.txt
¡Estupendo! Su sitio web tiene un archivo robots.txt.
Herramientas de Analítica
No disponible
No hemos encontrado ninguna herramienta de analítica en esta web.
La analítica Web le permite medir la actividad de los visitantes de su sitio web. Debería tener instalada al menos una herramienta de analítica y se recomienda instalar otra más para obtener una confirmación de los resultados.
WebWiki SEO Checker es una herramienta seo gratuita que te ayuda a analizar tu web