Generated on March 27 2025 11:12 AM
Old data? UPDATE !
The score is 48/100
Title
Investing.com - Stock Market Quotes & Financial News
Length : 52
Perfect, your title contains between 10 and 70 characters.
Description
Investing.com offers free real time quotes, portfolio, streaming charts, financial news, live stock market data and more.
Length : 121
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
url | https://www.investing.com/ |
image | https://i-invdn-com.investing.com/redesign/images/seo/investing_300X300.png |
site_name | Investing.com |
locale | en_US |
title | Investing.com - Stock Market Quotes & Financial News |
description | Investing.com offers free real time quotes, portfolio, streaming charts, financial news, live stock market data and more. |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 11 | 18 | 59 | 1 | 0 |
Images
We found 10 images on this web page.
2 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 2%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Bad. Your links have query string.
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 267 links including 7 link(s) to files
Anchor | Type | Juice |
---|---|---|
Get 45% Off | Internal | Passing Juice |
Indices Futures | Internal | Passing Juice |
Major Indices | Internal | Passing Juice |
Indices Real-Time | Internal | Passing Juice |
World Indices | Internal | Passing Juice |
Global Indices | Internal | Passing Juice |
Dow Jones Futures | Internal | Passing Juice |
S&P 500 Futures | Internal | Passing Juice |
Nasdaq Futures | Internal | Passing Juice |
S&P 500 | Internal | Passing Juice |
Dow Jones | Internal | Passing Juice |
Nasdaq 100 | Internal | Passing Juice |
DAX | Internal | Passing Juice |
FTSE 100 | Internal | Passing Juice |
Euro Stoxx 50 | Internal | Passing Juice |
Nikkei 225 | Internal | Passing Juice |
Stock Screener | Internal | Passing Juice |
Trending Stocks | Internal | Passing Juice |
United States | Internal | Passing Juice |
Pre-Market | Internal | Passing Juice |
Earnings Calendar | Internal | Passing Juice |
Americas | Internal | Passing Juice |
Europe | Internal | Passing Juice |
52 Week High | Internal | Passing Juice |
52 Week Low | Internal | Passing Juice |
Most Active | Internal | Passing Juice |
Top Gainers | Internal | Passing Juice |
Top Losers | Internal | Passing Juice |
Undervalued Stocks | Internal | Passing Juice |
Overvalued Stocks | Internal | Passing Juice |
World ADRs | Internal | Passing Juice |
Marijuana Stocks | Internal | Passing Juice |
Top Bank Stocks | Internal | Passing Juice |
Renewable Energy Stocks | Internal | Passing Juice |
Apple | Internal | Passing Juice |
Tesla | Internal | Passing Juice |
Meta Platforms | Internal | Passing Juice |
Amazon.com | Internal | Passing Juice |
Microsoft | Internal | Passing Juice |
NVIDIA | Internal | Passing Juice |
Netflix | Internal | Passing Juice |
Pfizer | Internal | Passing Juice |
AMD | Internal | Passing Juice |
Boeing | Internal | Passing Juice |
GameStop Corp | Internal | Passing Juice |
AMC Entertainment | Internal | Passing Juice |
Nio A ADR | Internal | Passing Juice |
Super Micro Computer | Internal | Passing Juice |
Real Time Commodities | Internal | Passing Juice |
Metals | Internal | Passing Juice |
Energy | Internal | Passing Juice |
Grains | Internal | Passing Juice |
Softs | Internal | Passing Juice |
Meats | Internal | Passing Juice |
Commodity Indices | Internal | Passing Juice |
Gold | Internal | Passing Juice |
Crude Oil WTI | Internal | Passing Juice |
Brent Oil | Internal | Passing Juice |
Silver | Internal | Passing Juice |
Natural Gas | Internal | Passing Juice |
Copper | Internal | Passing Juice |
US Wheat | Internal | Passing Juice |
All Cryptocurrencies | Internal | Passing Juice |
Cryptocurrency Pairs | Internal | Passing Juice |
Bitcoin | Internal | Passing Juice |
Ethereum | Internal | Passing Juice |
Cardano | Internal | Passing Juice |
Solana | Internal | Passing Juice |
Dogecoin | Internal | Passing Juice |
SHIBA INU | Internal | Passing Juice |
Polkadot | Internal | Passing Juice |
OFFICIAL TRUMP | Internal | Passing Juice |
XRP | Internal | Passing Juice |
Currency Converter | Internal | Passing Juice |
BTC/USD | Internal | Passing Juice |
ETH/USD | Internal | Passing Juice |
BCH/USD | Internal | Passing Juice |
LTC/USD | Internal | Passing Juice |
DOGE/USD | Internal | Passing Juice |
ETC/USD | Internal | Passing Juice |
ETH/BTC | Internal | Passing Juice |
XRP/USD | Internal | Passing Juice |
pDOTn/USD | Internal | Passing Juice |
Bitcoin Futures CME | Internal | Passing Juice |
Currency Rates | Internal | Passing Juice |
Single Currency Crosses | Internal | Passing Juice |
Live Currency Cross Rates | Internal | Passing Juice |
Exchange Rates Table | Internal | Passing Juice |
Forward Rates | Internal | Passing Juice |
Currency Futures | Internal | Passing Juice |
Currency Options | Internal | Passing Juice |
EUR/USD | Internal | Passing Juice |
GBP/USD | Internal | Passing Juice |
EUR/CHF | Internal | Passing Juice |
AUD/USD | Internal | Passing Juice |
USD/JPY | Internal | Passing Juice |
USD/CAD | Internal | Passing Juice |
USD/CHF | Internal | Passing Juice |
USD/TRY | Internal | Passing Juice |
USD/MXN | Internal | Passing Juice |
USD/RUB | Internal | Passing Juice |
Dollar Index | Internal | Passing Juice |
World ETFs | Internal | Passing Juice |
Major ETFs | Internal | Passing Juice |
USA ETFs | Internal | Passing Juice |
Marijuana ETFs | Internal | Passing Juice |
Bitcoin ETFs | Internal | Passing Juice |
SPDR S&P 500 | Internal | Passing Juice |
iShares MSCI Emerging Markets | Internal | Passing Juice |
SPDR Dow Jones Industrial Average | Internal | Passing Juice |
Invesco QQQ Trust | Internal | Passing Juice |
World Funds | Internal | Passing Juice |
Major Funds | Internal | Passing Juice |
Vanguard 500 Index Admiral | Internal | Passing Juice |
Vanguard Total Bond Market II Index Fund Investor | Internal | Passing Juice |
American Funds Capital Income Builder A | Internal | Passing Juice |
PIMCO Commodity Real Return Strategy Institutional | Internal | Passing Juice |
US Treasury Yield Curve | Internal | Passing Juice |
World Government Bonds | Internal | Passing Juice |
Financial Futures | Internal | Passing Juice |
Government Bond Spreads | Internal | Passing Juice |
Bond Indices | Internal | Passing Juice |
World Credit Default Swap Rates (CDS) | Internal | Passing Juice |
U.S. 10Y | Internal | Passing Juice |
U.S. 30Y | Internal | Passing Juice |
U.S. 2Y | Internal | Passing Juice |
U.S. 5Y | Internal | Passing Juice |
U.S. 3M | Internal | Passing Juice |
US 10Y T-Note | Internal | Passing Juice |
US 30Y T-Bond | Internal | Passing Juice |
Euro Bund | Internal | Passing Juice |
Major Certificates | Internal | Passing Juice |
World Certificates | Internal | Passing Juice |
SG FTSE MIB Gross TR 5x Daily Short Strategy RT 18 | Internal | Passing Juice |
Vontobel 7X Long Fixed Lever on Natural Gas 8.06 | Internal | Passing Juice |
BNP Call 500.59 EUR AEX 31Dec99 | Internal | Passing Juice |
COMMERZBANK AG Put CAC FUT 05/17 31Dec99 | Internal | Passing Juice |
Stock Markets | Internal | Passing Juice |
Earnings | Internal | Passing Juice |
Analyst Ratings | Internal | Passing Juice |
Transcripts | Internal | Passing Juice |
Cryptocurrency | Internal | Passing Juice |
Commodities | Internal | Passing Juice |
Currencies | Internal | Passing Juice |
Economy | Internal | Passing Juice |
Economic Indicators | Internal | Passing Juice |
Breaking News | Internal | Passing Juice |
Pro News | Internal | Passing Juice |
Latest | Internal | Passing Juice |
Most Popular | Internal | Passing Juice |
Sports & General | Internal | Passing Juice |
World | Internal | Passing Juice |
Politics | Internal | Passing Juice |
Press Releases | Internal | Passing Juice |
Company News | Internal | Passing Juice |
Insider Trading | Internal | Passing Juice |
Investment Ideas | Internal | Passing Juice |
SEC Filings | Internal | Passing Juice |
SWOT Analysis | Internal | Passing Juice |
Market Overview | Internal | Passing Juice |
Currencies | Internal | Passing Juice |
Stock Markets | Internal | Passing Juice |
Commodities | Internal | Passing Juice |
Bonds | Internal | Passing Juice |
Cryptocurrency | Internal | Passing Juice |
ETFs | Internal | Passing Juice |
Most Popular | Internal | Passing Juice |
Editor's Picks | Internal | Passing Juice |
Comics | Internal | Passing Juice |
Live Charts | Internal | Passing Juice |
Currency Chart | Internal | Passing Juice |
Futures Chart | Internal | Passing Juice |
Stocks Chart | Internal | Passing Juice |
Indices Chart | Internal | Passing Juice |
Cryptocurrency Chart | Internal | Passing Juice |
Interactive Currency Chart | Internal | Passing Juice |
Interactive Futures Chart | Internal | Passing Juice |
Interactive Indices Chart | Internal | Passing Juice |
Interactive Stocks Chart | Internal | Passing Juice |
Multiple Currency Charts | Internal | Passing Juice |
Multiple Indices Charts | Internal | Passing Juice |
Technical Summary | Internal | Passing Juice |
Technical Analysis | Internal | Passing Juice |
Pivot Points | Internal | Passing Juice |
Moving Averages | Internal | Passing Juice |
Indicators | Internal | Passing Juice |
Candlestick Patterns | Internal | Passing Juice |
Fibonacci Calculator | Internal | Passing Juice |
Pivot Point Calculator | Internal | Passing Juice |
Currency Brokers | Internal | Passing Juice |
Stock Brokers | Internal | Passing Juice |
Online Brokers | Internal | Passing Juice |
Crypto Exchanges | Internal | Passing Juice |
Cryptocurrency Brokers | Internal | Passing Juice |
Gold IRA | Internal | Passing Juice |
Futures Brokers | Internal | Passing Juice |
Economic Calendar | Internal | Passing Juice |
Holiday Calendar | Internal | Passing Juice |
Dividend Calendar | Internal | Passing Juice |
Splits Calendar | Internal | Passing Juice |
IPO Calendar | Internal | Passing Juice |
Futures Expiry Calendar | Internal | Passing Juice |
Fed Rate Monitor Tool | Internal | Passing Juice |
Currency Converter | Internal | Passing Juice |
Currency Correlation | Internal | Passing Juice |
Profit Calculator | Internal | Passing Juice |
Margin Calculator | Internal | Passing Juice |
Currencies Heat Map | Internal | Passing Juice |
Currency Volatility | Internal | Passing Juice |
Forward Rates Calculator | Internal | Passing Juice |
Mortgage Calculator | Internal | Passing Juice |
Master Stocks | Internal | Passing Juice |
Master Crypto | Internal | Passing Juice |
Master Stock Analysis | Internal | Passing Juice |
Unlock Company Statistics | Internal | Passing Juice |
Top Stocks | Internal | Passing Juice |
Top Dividend Stocks | Internal | Passing Juice |
Top Gold ETFs | Internal | Passing Juice |
Prop Trading | Internal | Passing Juice |
Stock Prop Trading Firms | Internal | Passing Juice |
Alerts | Internal | Passing Juice |
Webinars | Internal | Passing Juice |
Conferences | Internal | Passing Juice |
Trading Guide | Internal | Passing Juice |
Central Banks | Internal | Passing Juice |
Insights | Internal | Passing Juice |
Ad-Free Version | Internal | Passing Juice |
Webmaster Tools | Internal | Passing Juice |
Broker Blacklist | Internal | Passing Juice |
Sentiments Outlook | Internal | Passing Juice |
United States | Internal | Passing Juice |
AI Stocks | Internal | Passing Juice |
News | Internal | Passing Juice |
Trump auto tariffs announcement, Lululemon to report - what's moving markets | Internal | Passing Juice |
European car stocks tumble as 25% U.S. tariffs threaten profit margins | Internal | Passing Juice |
How Exness empowers professional traders to thrive | Internal | Passing Juice |
European stocks fall on U.S. auto tariffs; H&M sales disappoint | Internal | Passing Juice |
Pro | Internal | Passing Juice |
Can European energy sector directly benefit from new measures? | Internal | Passing Juice |
View Strategy | Internal | Passing Juice |
View All | Internal | Passing Juice |
Nasdaq 100: Failed Breakout Hints at a Larger Downtrend Unfolding | Internal | Passing Juice |
Michael Kramer | Internal | Passing Juice |
New Auto Tariffs Could Pressure Foreign Automakers—Which Stocks Are Most Exposed? | Internal | Passing Juice |
Timothy Fries | Internal | Passing Juice |
Gold Stuck in a Range—How Traders Can Profit from Key Levels | Internal | Passing Juice |
Jason Sen | Internal | Passing Juice |
USD/JPY Forecast: Rising Wedge Signals Trouble as Tariff Risks Mount | Internal | Passing Juice |
David Scutt | Internal | Passing Juice |
Show all watchlist ideas | Internal | Passing Juice |
US 30 | Internal | Passing Juice |
US 500 | Internal | Passing Juice |
Nasdaq | Internal | Passing Juice |
S&P 500 VIX | Internal | Passing Juice |
US Soybeans Futures | Internal | Passing Juice |
10-2 Yield Spread | Internal | Passing Juice |
GOOGL | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Mobile | Internal | Passing Juice |
Portfolio | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Advertise | External | Passing Juice |
Help & Support | Internal | Passing Juice |
Authors | Internal | Passing Juice |
Terms And Conditions | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Risk Warning | Internal | Passing Juice |
Keywords Cloud
news stocks indices futures currency stock markets calendar strategy usd
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
stocks | 41 | ![]() |
![]() |
![]() |
![]() |
strategy | 17 | ![]() |
![]() |
![]() |
![]() |
indices | 16 | ![]() |
![]() |
![]() |
![]() |
stock | 14 | ![]() |
![]() |
![]() |
![]() |
futures | 14 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : investing.com
Length : 13
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 1
Warnings : 0
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Attention! Try to avoid nested tables in HTML. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.investing.com/sitemap_index.xml |
Robots.txt
http://investing.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
WebWiki SEO Checker is a free SEO tool which provides you content analysis of the website.