Gegenereerd op Maart 27 2025 11:12 AM
Oude statistieken? UPDATE !
De score is 48/100
Title
Investing.com - Stock Market Quotes & Financial News
Lengte : 52
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Investing.com offers free real time quotes, portfolio, streaming charts, financial news, live stock market data and more.
Lengte : 121
Perfect, uw meta description bevat tussen de 70 en 160 karakters.
Keywords
Erg slecht. We hebben geen meta keywords gevonden in uw website. Gebruik deze gratis online meta tags generator om keywords te genereren.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
type | website |
url | https://www.investing.com/ |
image | https://i-invdn-com.investing.com/redesign/images/seo/investing_300X300.png |
site_name | Investing.com |
locale | en_US |
title | Investing.com - Stock Market Quotes & Financial News |
description | Investing.com offers free real time quotes, portfolio, streaming charts, financial news, live stock market data and more. |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 11 | 18 | 59 | 1 | 0 |
Afbeeldingen
We vonden 10 afbeeldingen in de pagina.
2 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 2%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Perfect, er zijn geen Iframes in uw website aangetroffen.
Herschreven URL
Slecht. Uw links maken gebruik van een query string.
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 267 links inclusie 7 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Get 45% Off | Intern | doFollow |
Indices Futures | Intern | doFollow |
Major Indices | Intern | doFollow |
Indices Real-Time | Intern | doFollow |
World Indices | Intern | doFollow |
Global Indices | Intern | doFollow |
Dow Jones Futures | Intern | doFollow |
S&P 500 Futures | Intern | doFollow |
Nasdaq Futures | Intern | doFollow |
S&P 500 | Intern | doFollow |
Dow Jones | Intern | doFollow |
Nasdaq 100 | Intern | doFollow |
DAX | Intern | doFollow |
FTSE 100 | Intern | doFollow |
Euro Stoxx 50 | Intern | doFollow |
Nikkei 225 | Intern | doFollow |
Stock Screener | Intern | doFollow |
Trending Stocks | Intern | doFollow |
United States | Intern | doFollow |
Pre-Market | Intern | doFollow |
Earnings Calendar | Intern | doFollow |
Americas | Intern | doFollow |
Europe | Intern | doFollow |
52 Week High | Intern | doFollow |
52 Week Low | Intern | doFollow |
Most Active | Intern | doFollow |
Top Gainers | Intern | doFollow |
Top Losers | Intern | doFollow |
Undervalued Stocks | Intern | doFollow |
Overvalued Stocks | Intern | doFollow |
World ADRs | Intern | doFollow |
Marijuana Stocks | Intern | doFollow |
Top Bank Stocks | Intern | doFollow |
Renewable Energy Stocks | Intern | doFollow |
Apple | Intern | doFollow |
Tesla | Intern | doFollow |
Meta Platforms | Intern | doFollow |
Amazon.com | Intern | doFollow |
Microsoft | Intern | doFollow |
NVIDIA | Intern | doFollow |
Netflix | Intern | doFollow |
Pfizer | Intern | doFollow |
AMD | Intern | doFollow |
Boeing | Intern | doFollow |
GameStop Corp | Intern | doFollow |
AMC Entertainment | Intern | doFollow |
Nio A ADR | Intern | doFollow |
Super Micro Computer | Intern | doFollow |
Real Time Commodities | Intern | doFollow |
Metals | Intern | doFollow |
Energy | Intern | doFollow |
Grains | Intern | doFollow |
Softs | Intern | doFollow |
Meats | Intern | doFollow |
Commodity Indices | Intern | doFollow |
Gold | Intern | doFollow |
Crude Oil WTI | Intern | doFollow |
Brent Oil | Intern | doFollow |
Silver | Intern | doFollow |
Natural Gas | Intern | doFollow |
Copper | Intern | doFollow |
US Wheat | Intern | doFollow |
All Cryptocurrencies | Intern | doFollow |
Cryptocurrency Pairs | Intern | doFollow |
Bitcoin | Intern | doFollow |
Ethereum | Intern | doFollow |
Cardano | Intern | doFollow |
Solana | Intern | doFollow |
Dogecoin | Intern | doFollow |
SHIBA INU | Intern | doFollow |
Polkadot | Intern | doFollow |
OFFICIAL TRUMP | Intern | doFollow |
XRP | Intern | doFollow |
Currency Converter | Intern | doFollow |
BTC/USD | Intern | doFollow |
ETH/USD | Intern | doFollow |
BCH/USD | Intern | doFollow |
LTC/USD | Intern | doFollow |
DOGE/USD | Intern | doFollow |
ETC/USD | Intern | doFollow |
ETH/BTC | Intern | doFollow |
XRP/USD | Intern | doFollow |
pDOTn/USD | Intern | doFollow |
Bitcoin Futures CME | Intern | doFollow |
Currency Rates | Intern | doFollow |
Single Currency Crosses | Intern | doFollow |
Live Currency Cross Rates | Intern | doFollow |
Exchange Rates Table | Intern | doFollow |
Forward Rates | Intern | doFollow |
Currency Futures | Intern | doFollow |
Currency Options | Intern | doFollow |
EUR/USD | Intern | doFollow |
GBP/USD | Intern | doFollow |
EUR/CHF | Intern | doFollow |
AUD/USD | Intern | doFollow |
USD/JPY | Intern | doFollow |
USD/CAD | Intern | doFollow |
USD/CHF | Intern | doFollow |
USD/TRY | Intern | doFollow |
USD/MXN | Intern | doFollow |
USD/RUB | Intern | doFollow |
Dollar Index | Intern | doFollow |
World ETFs | Intern | doFollow |
Major ETFs | Intern | doFollow |
USA ETFs | Intern | doFollow |
Marijuana ETFs | Intern | doFollow |
Bitcoin ETFs | Intern | doFollow |
SPDR S&P 500 | Intern | doFollow |
iShares MSCI Emerging Markets | Intern | doFollow |
SPDR Dow Jones Industrial Average | Intern | doFollow |
Invesco QQQ Trust | Intern | doFollow |
World Funds | Intern | doFollow |
Major Funds | Intern | doFollow |
Vanguard 500 Index Admiral | Intern | doFollow |
Vanguard Total Bond Market II Index Fund Investor | Intern | doFollow |
American Funds Capital Income Builder A | Intern | doFollow |
PIMCO Commodity Real Return Strategy Institutional | Intern | doFollow |
US Treasury Yield Curve | Intern | doFollow |
World Government Bonds | Intern | doFollow |
Financial Futures | Intern | doFollow |
Government Bond Spreads | Intern | doFollow |
Bond Indices | Intern | doFollow |
World Credit Default Swap Rates (CDS) | Intern | doFollow |
U.S. 10Y | Intern | doFollow |
U.S. 30Y | Intern | doFollow |
U.S. 2Y | Intern | doFollow |
U.S. 5Y | Intern | doFollow |
U.S. 3M | Intern | doFollow |
US 10Y T-Note | Intern | doFollow |
US 30Y T-Bond | Intern | doFollow |
Euro Bund | Intern | doFollow |
Major Certificates | Intern | doFollow |
World Certificates | Intern | doFollow |
SG FTSE MIB Gross TR 5x Daily Short Strategy RT 18 | Intern | doFollow |
Vontobel 7X Long Fixed Lever on Natural Gas 8.06 | Intern | doFollow |
BNP Call 500.59 EUR AEX 31Dec99 | Intern | doFollow |
COMMERZBANK AG Put CAC FUT 05/17 31Dec99 | Intern | doFollow |
Stock Markets | Intern | doFollow |
Earnings | Intern | doFollow |
Analyst Ratings | Intern | doFollow |
Transcripts | Intern | doFollow |
Cryptocurrency | Intern | doFollow |
Commodities | Intern | doFollow |
Currencies | Intern | doFollow |
Economy | Intern | doFollow |
Economic Indicators | Intern | doFollow |
Breaking News | Intern | doFollow |
Pro News | Intern | doFollow |
Latest | Intern | doFollow |
Most Popular | Intern | doFollow |
Sports & General | Intern | doFollow |
World | Intern | doFollow |
Politics | Intern | doFollow |
Press Releases | Intern | doFollow |
Company News | Intern | doFollow |
Insider Trading | Intern | doFollow |
Investment Ideas | Intern | doFollow |
SEC Filings | Intern | doFollow |
SWOT Analysis | Intern | doFollow |
Market Overview | Intern | doFollow |
Currencies | Intern | doFollow |
Stock Markets | Intern | doFollow |
Commodities | Intern | doFollow |
Bonds | Intern | doFollow |
Cryptocurrency | Intern | doFollow |
ETFs | Intern | doFollow |
Most Popular | Intern | doFollow |
Editor's Picks | Intern | doFollow |
Comics | Intern | doFollow |
Live Charts | Intern | doFollow |
Currency Chart | Intern | doFollow |
Futures Chart | Intern | doFollow |
Stocks Chart | Intern | doFollow |
Indices Chart | Intern | doFollow |
Cryptocurrency Chart | Intern | doFollow |
Interactive Currency Chart | Intern | doFollow |
Interactive Futures Chart | Intern | doFollow |
Interactive Indices Chart | Intern | doFollow |
Interactive Stocks Chart | Intern | doFollow |
Multiple Currency Charts | Intern | doFollow |
Multiple Indices Charts | Intern | doFollow |
Technical Summary | Intern | doFollow |
Technical Analysis | Intern | doFollow |
Pivot Points | Intern | doFollow |
Moving Averages | Intern | doFollow |
Indicators | Intern | doFollow |
Candlestick Patterns | Intern | doFollow |
Fibonacci Calculator | Intern | doFollow |
Pivot Point Calculator | Intern | doFollow |
Currency Brokers | Intern | doFollow |
Stock Brokers | Intern | doFollow |
Online Brokers | Intern | doFollow |
Crypto Exchanges | Intern | doFollow |
Cryptocurrency Brokers | Intern | doFollow |
Gold IRA | Intern | doFollow |
Futures Brokers | Intern | doFollow |
Economic Calendar | Intern | doFollow |
Holiday Calendar | Intern | doFollow |
Dividend Calendar | Intern | doFollow |
Splits Calendar | Intern | doFollow |
IPO Calendar | Intern | doFollow |
Futures Expiry Calendar | Intern | doFollow |
Fed Rate Monitor Tool | Intern | doFollow |
Currency Converter | Intern | doFollow |
Currency Correlation | Intern | doFollow |
Profit Calculator | Intern | doFollow |
Margin Calculator | Intern | doFollow |
Currencies Heat Map | Intern | doFollow |
Currency Volatility | Intern | doFollow |
Forward Rates Calculator | Intern | doFollow |
Mortgage Calculator | Intern | doFollow |
Master Stocks | Intern | doFollow |
Master Crypto | Intern | doFollow |
Master Stock Analysis | Intern | doFollow |
Unlock Company Statistics | Intern | doFollow |
Top Stocks | Intern | doFollow |
Top Dividend Stocks | Intern | doFollow |
Top Gold ETFs | Intern | doFollow |
Prop Trading | Intern | doFollow |
Stock Prop Trading Firms | Intern | doFollow |
Alerts | Intern | doFollow |
Webinars | Intern | doFollow |
Conferences | Intern | doFollow |
Trading Guide | Intern | doFollow |
Central Banks | Intern | doFollow |
Insights | Intern | doFollow |
Ad-Free Version | Intern | doFollow |
Webmaster Tools | Intern | doFollow |
Broker Blacklist | Intern | doFollow |
Sentiments Outlook | Intern | doFollow |
United States | Intern | doFollow |
AI Stocks | Intern | doFollow |
News | Intern | doFollow |
Trump auto tariffs announcement, Lululemon to report - what's moving markets | Intern | doFollow |
European car stocks tumble as 25% U.S. tariffs threaten profit margins | Intern | doFollow |
How Exness empowers professional traders to thrive | Intern | doFollow |
European stocks fall on U.S. auto tariffs; H&M sales disappoint | Intern | doFollow |
Pro | Intern | doFollow |
Can European energy sector directly benefit from new measures? | Intern | doFollow |
View Strategy | Intern | doFollow |
View All | Intern | doFollow |
Nasdaq 100: Failed Breakout Hints at a Larger Downtrend Unfolding | Intern | doFollow |
Michael Kramer | Intern | doFollow |
New Auto Tariffs Could Pressure Foreign Automakers—Which Stocks Are Most Exposed? | Intern | doFollow |
Timothy Fries | Intern | doFollow |
Gold Stuck in a Range—How Traders Can Profit from Key Levels | Intern | doFollow |
Jason Sen | Intern | doFollow |
USD/JPY Forecast: Rising Wedge Signals Trouble as Tariff Risks Mount | Intern | doFollow |
David Scutt | Intern | doFollow |
Show all watchlist ideas | Intern | doFollow |
US 30 | Intern | doFollow |
US 500 | Intern | doFollow |
Nasdaq | Intern | doFollow |
S&P 500 VIX | Intern | doFollow |
US Soybeans Futures | Intern | doFollow |
10-2 Yield Spread | Intern | doFollow |
GOOGL | Intern | doFollow |
Blog | Intern | doFollow |
Mobile | Intern | doFollow |
Portfolio | Intern | doFollow |
About Us | Intern | doFollow |
Advertise | Extern | doFollow |
Help & Support | Intern | doFollow |
Authors | Intern | doFollow |
Terms And Conditions | Intern | doFollow |
Privacy Policy | Intern | doFollow |
Risk Warning | Intern | doFollow |
Keywords Cloud
stocks stock usd markets futures indices strategy news calendar currency
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
stocks | 41 | ![]() |
![]() |
![]() |
![]() |
strategy | 17 | ![]() |
![]() |
![]() |
![]() |
indices | 16 | ![]() |
![]() |
![]() |
![]() |
stock | 14 | ![]() |
![]() |
![]() |
![]() |
futures | 14 | ![]() |
![]() |
![]() |
![]() |
Url
Domein : investing.com
Lengte : 13
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 1
Waarschuwingen : 0
E-mail Privacy
Geweldig er is geen e-mail adres gevonden als platte tekst!
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
![]() |
Attentie! Probeer tabellen in tabellen te voorkomen in uw HTML. |
![]() |
Jammer, uw website maakt gebruik van inline styles. |
![]() |
Geweldig, uw website heeft een correct aantal CSS bestanden. |
![]() |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). |
![]() |
Perfect, uw website haalt voordeel uit gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.investing.com/sitemap_index.xml |
Robots.txt
http://investing.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren